Newsweek: The 100 Best High Schools in America (2005)
Post new topic   Reply to topic    [http://cranbury.info] -> School | Parenting
View previous topic :: View next topic  
Author Message
The 100 Best HS
Guest





PostPosted: Tue, May 10 2005, 10:08 am EDT    Post subject: Newsweek: The 100 Best High Schools in America (2005) Reply with quote

The 100 Best High Schools in America
The Goal: Never has high school had to do so much for so many. NEWSWEEK unveils the top schools across the country and suggests what others can do to make the grade.


The story:
http://www.msnbc.msn.com/id/7761678/site/newsweek/

Some NJ high schools on the top 1,000 list (bold typeface by me):

Rank. School | Location | State | Index | Subsidized lunches
15. McNair Academic | Jersey City | N.J. | 4.342 | 40
90. High Technology | Lincroft | N.J. | 2.855 | 2.3
91. Ridge | Basking Ridge | N.J. | 2.855 | 1
93. Cresskill | Cresskill | N.J. | 2.850 | 2
119. Bernards* | Bernardsville | N.J. | 2.611 | 3
140. West Morris Mendham* | Mendham | N.J. | 2.520 | 0
147. Millburn | Millburn | N.J. | 2.502 | 0
148. Summit | Summit | N.J. | 2.500 | 19
210. Princeton | Princeton | N.J. | 2.233 | 4
308. Mainland Regional | Linwood | N.J. | 1.940 | 10
321. Ridgewood | Ridgewood | N.J. | 1.891 | 1.4
333. Glen Rock | Glen Rock | N.J. | 1.868 | 1.2
356. North Hunterdon | Annandale | N.J. | 1.827 | 1
420. Holmdel | Holmdel | N.J. | 1.713 | 1
439. Montgomery | Skillman | N.J. | 1.677 | 1
486. West Windsor-Plainsboro South | Princeton Junction | N.J. | 1.586 | 3
459. Glen Ridge | Glen Ridge | N.J. | 1.629 | 1
539. West Windsor-Plainsboro North|Plainsboro N.J.|1.524|3
565. Voorhees | Glen Gardner | N.J. | 1.489 | 1
583. Watchung Hills | Warren | N.J. | 1.458 | 0
599. Tenafly | Tenafly | N.J. | 1.439 | 0.3
691. Westfield | Westfield | N.J. | 1.339 | 5.8
750. Montville | Montville | N.J. | 1.287 | 1
754. North Brunswick | North Brunswick | N.J. | 1.279 | 20
766. River Dell | Oradell | N.J. | 1.267 | 1
773. Rumson-Fair Haven | Rumson | N.J. | 1.261 | 3
778. Ft. Lee | Ft. Lee | N.J. | 1.255 | 5
799. Governor Livingston |Berkeley Heights| N.J. |1.235 | 9
813. Livingston | Livingston | N.J. | 1.221 | 1
839. East Brunswick | East Brunswick | N.J. | 1.203 | 5.2
841. Mountain Lakes | Mountain Lakes | N.J. | 1.201 | 0
871. Scotch Plains-Fanwood|Scotch Plains|N.J. | 1.172 | 1.6
925. Fair Lawn | Fair Lawn | N.J. | 1.116 | 1
962. West Morris Central* | Chester | N.J. | 1.085 | 1
977. Ramsey | Franklin Lakes | N.J. | 1.067 | 1
979. Northern Highlands | Allendale | N.J. | 1.063 | 1
981. Freehold | Freehold | N.J. | 1.060 | 12.9
982. Pascack Valley | Hillsdale | N.J. | 1.060 | 1.3
Back to top
Jim
Guest





PostPosted: Tue, May 10 2005, 11:24 pm EDT    Post subject: Ranking formula Reply with quote

The ranking formula is very simple:

Index = T / S

T: The number AP and/or IB tests taken by all students in 2004
S: The number of graduating seniors

The higher the Index, the higher the rank.

Note that the test scores (results) are not used in determining the ranking.
Back to top
Display posts from previous:   
Post new topic   Reply to topic    [http://cranbury.info] -> School | Parenting All times are GMT - 4 Hours
Page 1 of 1