Madison
Joined: Tue, Apr 6 2004, 5:38 am EDT Posts: 184
|
Posted: Fri, Feb 3 2006, 8:59 pm EST Post subject: 2005 Princeton High School SAT Report Card |
|
|
2005 Princeton High School SAT Report Card
School | Subject | No. Tested | Average | 25 th | 50 th | 75 th
|
---|
Princeton HS | Math | 256 | 616 | 540 | 640 | 710
| Montgomery HS | Math | 268 | 627 | 560 | 650 | 695
| WWP South | Math | 337 | 636 | 570 | 650 | 720
| WWP North | Math | 292 | 616 | 530 | 625 | 700
| Millburn | Math | 266 | 630 | 570 | 630
| 700
| Holmdel | Math | 272 | 614 | 540 | 620
| 700
|
School | Subject | No. Tested | Average | 25 th | 50 th | 75 th | AP Participation
|
---|
Princeton HS | Verbal | 256 | 599 | 530 | 610 | 690 | 49.3%
| Montgomery HS | Verbal | 268 | 617 | 550 | 620 | 700 | 45.3%
| WWP South | Verbal | 337 | 604 | 540 | 600 | 690 | 40.4%
| WWP North | Verbal | 292 | 586 | 510 | 590 | 665 | 36.3%
| Millburn | Verbal | 266 | 602 | 530 | 615 | 680 | 39.9%
| Holmdel | Verbal | 272 | 580 | 510 | 590
| 650 | 36.9%
|
Link: http://education.state.nj.us/rc/rc05/index.html |
|