| Guest | 
		
			
				 Posted: Tue, May 20 2008, 1:05 pm EDT    Post subject: Re: Cranbury taxes | 
			 
			
				
  | 
			 
			
				As requested, here is are the actual average taxes for each township in Middlesex County 2000-2007.  I think the formatting may come out unreadable in this text box so if you want to read it from the source go to
 
 http://www.nj.com/news/bythenumbers/
 
 and select "Taxes in Your Town" from the menu on the right and select our County (this site is run by the Star Ledger).
 
 If you play around with the other stats be careful as not are as up to date.  For example, the "tax trauma" stats have not been revised since 2005.
 
 As this shows in absolute dollars Cranbury has the highest taxes in the county.  The "rate" is low because of the value of our homes.  Two years ago we were #3.  Now we're even worse than Plainsboro.  Since 2000 our average tax has increased 61%, 17% of that last year alone.
 _____
 
 Town 2000 2001 2002 2003 2004 2005 2006 2007 
 Carteret $3,967 $4,087 $4,398 $4,704 $4,879 $5,271 $5,535 $5,961 
 Cranbury $5,687 $5,981 $6,498 $6,900 $7,326 $7,270 $7,820 $9,144 
 Dunellen $4,332 $4,475 $4,654 $4,822 $5,121 $5,406 $5,982 $6,617 
 East Brunswick $4,718 $5,054 $5,501 $5,947 $6,312 $6,804 $7,210 $7,764 
 Edison $4,424 $4,695 $5,013 $5,325 $5,574 $5,795 $6,254 $6,466 
 Helmetta $2,912 $3,346 $4,330 $4,472 $4,173 $4,425 $5,055 $5,242 
 Highland Park $5,825 $6,093 $6,509 $6,808 $7,107 $7,428 $7,879 $8,354 
 Jamesburg $3,645 $3,788 $4,396 $4,946 $5,034 $5,323 $5,435 $5,680 
 Metuchen $4,829 $5,061 $5,458 $5,718 $6,004 $6,466 $7,058 $7,530 
 Middlesex $4,140 $4,304 $4,723 $4,956 $5,089 $5,393 $5,855 $6,209 
 Milltown $4,758 $5,018 $5,200 $5,358 $5,598 $5,858 $6,253 $6,456 
 Monroe $3,022 $3,218 $3,548 $3,926 $4,327 $4,556 $4,912 $5,364 
 New Brunswick $3,813 $3,877 $3,854 $4,184 $4,448 $4,554 $4,765 $5,261 
 North Brunswick $4,195 $4,450 $4,818 $5,114 $5,469 $5,817 $6,366 $6,662 
 Old Bridge $3,931 $4,195 $4,617 $4,985 $5,251 $5,424 $5,683 $5,992 
 Perth Amboy $3,305 $3,335 $3,392 $3,416 $3,500 $3,766 $4,526 $5,835 
 Piscataway $4,069 $4,257 $4,450 $4,737 $5,048 $5,304 $5,530 $6,114 
 Plainsboro $4,531 $4,731 $4,946 $5,215 $5,915 $7,537 $7,837 $8,093 
 Sayreville $3,599 $3,787 $4,149 $4,391 $4,582 $4,767 $5,127 $5,454 
 South Amboy $3,265 $3,280 $3,337 $3,408 $4,446 $4,167 $4,510 $4,752 
 South Brunswick $4,305 $4,620 $4,963 $5,400 $5,782 $6,240 $6,723 $7,281 
 South Plainfield $3,898 $3,975 $4,152 $4,305 $4,417 $4,779 $5,138 $5,277 
 South River $3,359 $3,405 $3,532 $3,657 $3,846 $4,279 $4,600 $4,881 
 Spotswood $4,173 $4,337 $4,551 $4,880 $5,110 $5,330 $5,755 $6,208 
 Woodbridge $3,722 $3,823 $4,070 $4,289 $4,485 $4,742 $5,011 $5,310 | 
			 
		  |